34Dodgers 3, Mets 2, 11 innings | |||
New York @ Los Angeles @ | |||
ab r h bi @ ab r h bi | |||
Pagan lf 6 1 4 0 Pierre lf 3 1 0 0 | |||
Castillo 2b 5 0 0 0 Furcal ss 6 1 2 0 | |||
Beltran cf 4 0 0 0 Hudson 2b 5 0 2 1 | |||
Sheffild rf 3 0 1 1 Ethier rf 5 0 0 0 | |||
Putz p 0 0 0 0 Troncs p 0 0 0 0 | |||
SGreen p 0 0 0 0 Martin c 4 0 0 0 | |||
Felicin p 0 0 0 0 Loney 1b 3 0 1 1 | |||
Reed ph-1b 1 0 1 0 Kemp cf 5 0 0 0 | |||
DWrght 3b 3 1 2 0 JCastro 3b 2 0 0 0 | |||
Tatis 1b 5 0 0 0 Loretta ph-3b 1 1 0 0 | |||
Stokes p 0 0 0 0 Wolf p 3 0 0 0 | |||
RMrtnz ss 5 0 0 1 Wade p 0 0 0 0 | |||
RCastr c 5 0 0 0 Broxtn p 0 0 0 0 | |||
Reddng p 2 0 1 0 Paul ph-rf 2 0 0 0 | |||
DnMrp ph 1 0 0 0 | |||
Parnell p 0 0 0 0 | |||
Church rf 2 0 2 0 | |||
Totals @ 42 2 11 2 Totals @ 39 3 5 2 | |||
New York 010 000 010 00_2 | |||
Los Angeles 200 000 000 01_3 | |||
One out when winning run scored. | |||
E_R.Martinez 2 (2), Beltran (2), S.Green (1), Reed (1). DP_New York 1, Los Angeles 1. LOB_New York 11, Los Angeles 14. 2B_Pagan (1), D.Wright 2 (12). SB_Loney (2). CS_Furcal (3). SF_Loney. | |||
IP H R ER BB SO | |||
New York | |||
Redding 6 2 2 2 4 4 | |||
Parnell 1 1 0 0 0 1 | |||
Putz 1 1 0 0 0 0 | |||
S.Green 2-3 1 0 0 1 1 | |||
Feliciano 1-3 0 0 0 0 0 | |||
Stokes L,1-2 1 1-3 0 1 0 2 0 | |||
Los Angeles | |||
Wolf 7 2-3 6 2 2 2 2 | |||
Wade BS,4-4 1-3 1 0 0 1 0 | |||
Broxton 1 1 0 0 0 1 | |||
Troncoso W,1-0 2 3 0 0 1 1 | |||
HBP_by Redding (Martin). WP_Redding. | |||
Umpires_Home, James Hoye | First, Dale Scott | Second, Jerry Meals | Third, Mike DiMuro. |
T_3:41. A_37,136 (56,000). |
Monday, March 12, 2012
Dodgers 3, Mets 2, 11 innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment